Svix
Website: https://dashboard.svix.com/ API Reference: https://api.svix.com/docs#section/Introduction
Configuration
| Input | Type | Description | Default Value | 
|---|---|---|---|
api_key | string | API Key. API key or access token | |
start_date | string | Start date. | 
Streams
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental | 
|---|---|---|---|---|
| applications | id | DefaultPaginator | ✅ | ✅ | 
| event_types | uuid | DefaultPaginator | ✅ | ✅ | 
| tokens | id | DefaultPaginator | ✅ | ✅ | 
| endpoints | id | DefaultPaginator | ✅ | ✅ | 
| integrations | id | DefaultPaginator | ✅ | ✅ | 
| ingest_source | id | DefaultPaginator | ✅ | ✅ | 
| ingest_source_endpoint | id | DefaultPaginator | ✅ | ✅ | 
| webhook_endpoint | id | DefaultPaginator | ✅ | ✅ | 
Reference
Config fields reference
Field
Type
Property name
string
api_key
string
start_date